TRIP PLANNING
Plan Your Trip to the Guanacaste Coast
Start with one of our ready-made itineraries, or tell us about your trip and we’ll build a custom plan.
Ready-Made Itineraries
Family Beach Trip
Flamingo and Brasilito with kids. Snorkeling at Conchal, inshore fishing, horseback riding, local restaurants.
Adventure Trip
Offshore fishing, zipline, surf lessons, ATV, sunset sailing. For groups that want non-stop action.
Luxury Escape
Private villa, personal chef, chartered fishing, spa days, exclusive tours.
Quick Trip Calculator
Rough daily budgets per person, based on what we see visitors spend.
| Category | Budget ($50/day) | Moderate ($120/day) | Comfortable ($250/day) |
|---|---|---|---|
| Accommodation | Hostel/budget room $15-30 | Airbnb/hotel $60-120 | Villa/resort $150-300 |
| Meals | Sodas, cook at home $15-20 | Mix of sodas and restaurants $30-50 | Restaurants for every meal $60-80 |
| Transport | Walking, bus $5 | Golf cart rental $15-20 (split) | Rental car $30-45 |
| Activities | Beach (free) $0 | 1 tour or activity $30-50 | Fishing, tours, excursions $80-150 |
When to Visit
Both seasons are good. It depends on what matters more to you.
| Dry Season (Dec-Apr) | Green Season (May-Nov) | |
|---|---|---|
| Weather | Sunny, hot, almost no rain | Sunny mornings, afternoon showers |
| Prices | Peak rates, book early | 30-50% cheaper on everything |
| Crowds | Busy, especially Dec-Feb | Quiet, beaches to yourself |
| Fishing | Sailfish peak Dec-Apr | Tuna and dorado peak Jun-Oct |
| Surfing | More consistent swell | Bigger swells, fewer crowds |
| Best For | Guaranteed sun, first-timers | Deals, solitude, green landscapes |
Want a Custom Plan?
Tell us your dates, group size, budget, and interests. We’ll send you a day-by-day itinerary with specific recommendations. Free, no obligation.
Get a Custom Itinerary